Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
8.2K Properties
Map
8,206 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths1,720 SqFt1/29 29$301,000 $309,000 2.6%
- 3 Beds2.5 Baths1,760 SqFt1/31 31$280,000 $279,000 0.4%
- 4 Beds3 Baths1,600 SqFt1/39 39$270,000 $260,000 3.8%
- 5 Beds3 Baths0.68 Acres Lot1/30 30$345,000 $365,000 5.5%
- 3 Beds2 Baths6,098 Sqft Lot1/28 28$215,000 $238,000 9.7%
- 5 Beds3 Baths2,200 SqFt1/28 28$243,500 $230,000 5.9%
- 4 Beds3 Baths2,762 SqFt1/40 40$318,500 $315,000 1.1%
- 5 Beds3 Baths1,400 SqFt1/34 34$200,000 $205,000 2.4%
- 6 Beds3 Baths1,900 SqFt1/30 30$215,500 $209,000 3.1%
- 5 Beds3 Baths2,000 SqFt1/23 23$235,000 $225,000 4.4%
- 4 Beds3 Baths1,600 SqFt1/41 41$220,000 $215,000 2.3%
- 4 Beds2 Baths1,314 SqFt1/19 19$230,000 $199,999 15.0%
- 3 Beds1.5 Baths1,442 SqFt1/24 24$165,000 $170,000 2.9%
- 3 Beds2.5 Baths2,196 SqFt1/80 80$225,000 $245,000 8.2%
- 3 Beds2 Baths1,436 SqFt1/11 11$150,000 $154,500 2.9%
- 4 Beds2.5 Baths2,792 SqFt1/31 31$430,000 $425,000 1.2%
- 3 Beds2.5 Baths1,690 SqFt1/31 31$331,490 $331,490
- 5 Beds4 Baths3,700 SqFt1/64 64$390,000 $409,900 4.9%
- 3 Beds2.5 Baths1,742 Sqft Lot1/26 26$191,000 $189,000 1.1%
- 5 Beds4 Baths3,336 SqFt1/32 32$535,080 $535,080
3862 Kastler DR, South Fulton, GA 30349
Listed by D.R. Horton Realty of Georgia Inc
- 3 Beds2.5 Baths1,368 SqFt1/30 30$202,900 $202,900
- 3 Beds2.5 Baths1,718 SqFt1/31 31$254,000 $292,999 13.3%
- 5 Beds3 Baths3,021 SqFt$477,914 $477,914
- 0.43 Acres1/4 4$65,000 $72,000 9.7%