Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.6K Properties
Map
2,645 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths1,709 SqFt1/32 32$280,000 $289,000 3.1%
- 6 Beds3.5 Baths3,973 SqFt1/52 52$436,000 $449,000 2.9%
- 3 Beds2 Baths1,820 SqFt1/28 28$295,000 $309,998 4.8%
- 2 Beds2 Baths1,192 SqFt1/15 15$170,000 $159,900 6.3%
- 3 Beds2 Baths1,557 SqFt1/19 19$250,000 $249,999
- 4 Beds2.5 Baths2,440 SqFt1/63 63$374,500 $374,500
- 4 Beds2.5 Baths1,851 SqFt1/21 21$342,000 $342,000
- 4 Beds2.5 Baths2,302 SqFt1/2 2$195,000 $265,000 26.4%
- 2 Beds2 Baths1,832 SqFt1/44 44$315,000 $320,000 1.6%
- 3 Beds2 Baths1,754 SqFt1/47 47$325,000 $330,000 1.5%
- 4 Beds2.5 Baths2,129 SqFt1/49 49$378,000 $385,000 1.8%
- 4 Beds3.5 Baths3,712 SqFt1/36 36$475,000 $475,000
- 3 Beds3 Baths2,220 SqFt1/31 31$285,000 $289,000 1.4%
- 1,126 SqFt1/5 5$265,000 $279,900 5.3%
- 3 Beds2.5 Baths1,825 SqFt1/33 33$665,000 $689,000 3.5%
515 JUNIPER LN, Fayetteville, GA 30214
Listed by Keller Williams Realty Atl Partners
- 3 Beds2.5 Baths1,826 SqFt1/34 34$665,000 $689,000 3.5%
- 4 Beds3.5 Baths6,011 Sqft Lot1/29 29$280,000 $250,000 12.0%
- 5 Beds5 Baths5,732 SqFt1/35 35$615,000 $620,000 0.8%
- 4 Beds3.5 Baths3,362 SqFt1/29 29$280,000 $250,000 12.0%
240 Thornton DR, Fayetteville, GA 30214
Listed by Keller Williams Realty Intown ATL
- 5 Beds5 Baths5,732 SqFt1/33 33$615,000 $620,000 0.8%
208 Hawthorne PL, Fayetteville, GA 30214
Listed by Keller Wms Re Atl Midtown
- 4 Beds3.5 Baths4,885 SqFt1/43 43$685,000 $685,000
- 4 Beds3.5 Baths2,616 SqFt1/52 52$432,000 $445,000 2.9%
- 1 Acres1/2 2$150,000 $190,000 21.1%
- 1.11 Acres1/2 2$150,000 $190,000 21.1%