Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
9.6K Properties
Map
9,631 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,486 SqFt1/41 41$553,000 $570,000 3.0%
- 6 Beds3.5 Baths3,875 SqFt1/64 64$644,900 $649,900 0.8%
- 4 Beds2.5 Baths2,556 SqFt1/2 2$544,000 $560,000 2.9%
- 5 Beds4 Baths2,604 SqFt1/55 55$555,000 $555,000
- 4 Beds2.5 Baths1,958 SqFt1/49 49$401,500 $415,000 3.3%
- 4 Beds2 Baths1,944 SqFt1/46 46$395,000 $405,000 2.5%
- 4 Beds2.5 Baths2,035 SqFt1/40 40$452,500 $464,900 2.7%
- 4 Beds3.5 Baths2,536 SqFt1/31 31$559,900 $559,900
- 5 Beds4.5 Baths4,100 SqFt1/61 61$1,400,400 $1,415,400 1.1%
- 5 Beds6 Baths7,875 SqFt1/8 8$3,665,000 $3,598,000 1.9%
- 3 Beds2 Baths1,360 SqFt1/22 22$372,000 $389,000 4.4%
- 5 Beds3 Baths3,381 SqFt1/65 65$650,000 $649,000 0.2%
- 5 Beds3 Baths3,381 SqFt1/66 66$650,000 $649,000 0.2%
6715 Country Lake RD, Cumming, GA 30041
Listed by Bolst, Inc.
- 4 Beds3.5 Baths3,115 SqFt1/47 47$929,767 $929,767
- 4 Beds3.5 Baths3,115 SqFt1/46 46$929,767 $929,767
2275 Thames CT, Cumming, GA 30041
Listed by RE/MAX Tru
- 3 Beds3 Baths2,324 SqFt1/40 40$550,000 $550,000
- 3 Beds2 Baths2,322 SqFt1/21 21$420,000 $512,000 18.0%
- 5 Beds4 Baths3,255 SqFt1/50 50$868,000 $879,000 1.3%
- 4 Beds2.5 Baths2,580 SqFt1/86 86$547,000 $525,000 4.2%
- 5 Beds5 Baths5,507 SqFt1/89 89$839,000 $859,900 2.4%
- 5 Beds2.5 Baths3,295 SqFt1/47 47$590,000 $590,000
- 5 Beds4.5 Baths3,580 SqFt1/25 25$863,000 $920,000 6.2%
- 4 Beds2.5 Baths2,580 SqFt1/89 89$547,000 $525,000 4.2%
1565 Horseshoe Creek LN, Cumming, GA 30041
Listed by Keller Williams Realty Metro Atlanta
- 5 Beds4 Baths3,255 SqFt1/50 50$868,000 $879,000 1.3%
4955 Heathcliff WAY, Cumming, GA 30041
Listed by Ansley Real Estate| Christie's International Real Estate